| Diameter | Height | Capacity | Quantity per pallet | |
| Avaible with plastic plug 24 - 42 DIN or REL |
||||
![]() |
Ø 65 mm | 92 mm | 250 ml | n° 3800 |
| Ø 65 mm | 165 mm | 500 ml | n° 2400 | |
| Ø 83 mm | 118 mm | 500 ml | n° 2400 | |
| Ø 83 mm | 210 mm | 1 lt | n° 1200 | |
| Ø 99 mm | 119 mm | 500 ml | n° 1200 | |
| Ø 99 mm | 150 mm | 1 lt | n° 960 | |
| Ø 99 mm | 165 mm | 1 lt | n° 960 |
| Avaible with plastic plug 42 - 57 DIN or REL |
||||
![]() |
Ø 170 mm | 160 mm | 3 lt |
n° 371 |
| Ø 170 mm | 220 mm | 4 lt |
n° 265 |
|
| Ø 170 mm | 255 mm | 5 lt | n° 212 |
| Avaible with plastic plug 42 - 57 DIN or REL |
||||
![]() |
Ø 240 mm | 190 mm | 8 lt | n° 150 |
| Ø 240 mm | 290 mm | 10 lt | n° 100 | |
| Ø 240 mm | 325 mm | 12 lt | n° 100 | |
| Ø 286 mm | 245 mm | 14 lt | n° 126 | |
| Ø 286 mm | 390 mm | 20 lt | n° 90 | |
| Ø 286 mm | 460 mm | 25 lt | n° 90 |

► Cilindrical from 0,25 lt. to 60 lt.


