Barattoli cilindrici con tappo in plastica
DIAMETER HEIGHT NOMINAL FILL VOLUME
MAXIMUM FILL VOLUME
QUANTITY/PALLET
ø 65 mm 92 mm 250 ml 290 ml n° 3.800
ø 65 mm 165 mm 500 ml 540 ml n° 2.400
ø 83 mm 118 mm 500 ml 620 ml n° 2.400
ø 83 mm 210 mm 1 lt 1,11 lt n° 1.200
ø 99 mm 119 mm 500 ml 880 ml n° 1.200
ø 99 mm 150 mm 1 lt 1,12 lt n° 960
ø 99 mm 165 mm 1 lt 1,27 lt n° 960

Closures. Plastic plug 24 – 42 Din or REL.
For water oder solvent basis products.
On request: special heights.

Pallet 80×120/100×120.

Barattoli cilindrici con tappo in plastica
DIAMETER HEIGHT NOMINAL FILL VOLUME
MAXIMUM FILL VOLUME
QUANTITY/PALLET
ø 170 mm 160 mm 3 lt 3,3 lt n° 371
ø 170 mm 220 mm 4 lt 4,60 lt n° 265
ø 170 mm 255 mm 5 lt 5,4 lt n° 212
ø 170 mm 296 mm 5,5 lt 6,10 lt n° 212

Closures. Plastic plug 42 – 57  Din or REL.
with zink wire handle on top.
For water oder solvent basis products.

On request: special heights.
Pallet 80×120/100×120.

Barattoli cilindrici con tappo in plastica
DIAMETER HEIGHT NOMINAL FILL VOLUME
MAXIMUM FILL VOLUME
QUANTITY/PALLET
ø 240 mm 190 mm 6,5 lt 7,5 lt n° 150
ø 240 mm 290 mm 10 lt 11,9 lt n° 100
ø 240 mm 325 mm 12,5 lt 13,4 lt n° 100
ø 286 mm 245 mm 12,5 lt 13,7 lt n° 88
ø 286 mm 390 mm 20 lt 22,6 lt n° 55
ø 286 mm 460 mm 25 lt 26,8 lt n° 55
ø 286 mm 500 mm 27 lt 29,3 lt n° 44

Closures. Plastic plug 42 – 57  Din or REL.
with zink wire handle on top.
For water oder solvent basis products.

On request: special heights.
Pallet 80×120/100×120.