contenitori rettangolari
DIMENSIONS LxW (mm)
HEIGHT NOMINAL FILL VOLUME MAXIMUM FILL VOLUME QUANTITY / PALLET
PLUG
75 x 40* 120 mm 250 ml 330 ml n° 2.450 24 mm
96 x 42* 148 mm 500 ml 540 ml n° 2.450 24 mm
114 x 57 140 mm 750 ml 820 ml n° 1.450 24 – 42 mm
114 x 57 185 mm 1 lt 1,1 l n° 1.296 24 – 42 mm
193 x 126 160 mm 3 lt 3,4 lt n° 216 42 – 57 mm
193 x 126 220 mm 4 lt 4,8 lt n° 144 42 – 57 mm
193 x 126 260 mm 5 lt 5,7 lt n° 144 42 – 57 mm
193 x 126 280 mm 5,5 lt 6,1 lt n° 144 42 – 57 mm

For water and solvent basis products. From dimension (l x w) 193x126 with Handle on top.
Closures: dimensions (l x w) 75x40 and 96x42, Din plastic plug for Hole 24 mm. Dimensions (l x w) 114x57, Din plastic plug for Hole 24 and 42 mm or REL 42 mm. Dimensions (l x w) 193x126 Din or REL plastic plug for hole 42 or 57 mm.